• Changes to Server go to this thread http://overzealousgamers.com/threads/etpub-changelog.6665/

OZ server Top 50 players

amacide

ET Moderator
OZ server Top 50 players (by time played)

Code:
Rank    Name                    Score         Time Played       Score/Min  
3       -OZ-Overmars            579144891       578.57          16683.32
5       -OZ-amacide             430558951       571.22          12562.63
8       -OZ-SkankyMoe           262241757       508.48          8595.55
6       -OZ-Akh-Horus           352100328       437.97          13399.05
11      Jed                     197450942       435.43          7557.64
4       -OZ-Fraggle             451568606       425.1           17704.41
2       -OZ-RoBRoY              580661845       399.1           24248.8
10      TooTs                   197895127       394.55          8359.53
42      -OZ-i0n                 64494073        377.55          2847.04
18      slug>bs                 140935316       373.37          6291.19
48      -OZ-{Trigger}Happy      57136781        355.25          2680.59
85      mess                    27010086        335.98          1339.85
47      FuzZiWuZZi              58082051        323.85          2989.14
22      FuzZiGoldtoP            121991132       318.63          6380.96
40      -OZ-Hicksy              67722329        308.62          3657.31
24      Bill                    119830747       287.35          6950.34
9       MOFO.Baker Street       236818341       286.6           13771.71
1       Mp RiPpA                633020730       285.87          36906.53
33      C!t3ZeN                 77714586        282.8           4580.07
32      << STEADY >>            79232726        276.7           4772.48
34      weresc                  75283567        274.9           4564.3
63      -oz-i0nwr1t3r           36899396        268.82          2287.77
46      Uber gooBer             60010785        268.75          3721.6
7       Bear                    285702940       268.4           17741.12
35      Myther                  75109238        261.73          4782.81
54      snapper                 47117688        259.97          3020.75
20      valkillmore             131617236       255.9           8572.18
75      tonberry                29540522        240.02          2051.28
30      vel                     80631695        239.42          5613.07
12      WarMonger               194990804       235.57          13795.87
21      Mp Dutchy               122174830       235.38          8650.77
15      -OZ-chris               143799272       234.83          10205.77
71      Prestige*               32856234        225.35          2430.02
26      8=STIFFY=D              95909269        223.57          7149.94
27      SmASHa!!!               89085196        223.02          6657.59
19      -OZ-Flash               134641911       221.85          10115.09
23      Tok3n                   120986022       219.48          9187.18
72      Bobbla                  32523712        218.47          2481.21
52      (DRUNK)Bogan            48572765        218.33          3707.84
17      -OZ-BLUEY ZARSOFF       141229226       213             11050.8
69      i0nwr1t3                34436257        208.35          2754.68
59      JoKeR                   42835202        206.6           3455.57
39      link                    68547217        200.97          5684.79
14      fuzzisiLent!            191329007       199.8           15960.04
97      Nads+                   22246635        197.65          1875.93
41      |SoW|casius             64973297        197.07          5495.04
44      LAG                     62871139        192.92          5431.63
16      -OZ-matiLda-            142916999       185.65          12830.33
50      Fireman_DJ              54755429        181.23          5035.45
29      PlayerOne               81074861        176.05          7675.36
With the new server player stats will reset and start again... Big thanks to all regulars who make OZ server great :-)
 

Bogan

Well-Known Member
Its only top 50 by time played,wonder who the top 50 would be by kills ?
Cheers(Sunday morning Sober) Bogan
 

i0nwr1t3r

Moderator
-OZ-amacide said:
OZ server Top 50 players (by time played)

Code:
Rank    Name                    Score         Time Played       Score/Min  

42      -OZ-i0n                 64494073        377.55          2847.04

63      -oz-i0nwr1t3r           36899396        268.82          2287.77

69      i0nwr1t3                34436257        208.35          2754.68
With the new server player stats will reset and start again... Big thanks to all regulars who make OZ server great :-)
Wow , do I play that much ? :D
 

Overmars

ET Moderator
Its only top 50 by time played,wonder who the top 50 would be by kills
It's quite difficult to track that, as most of the better players switch aliases more than socks. Most regulars would know who the top ones are (and that I'm not among them). Top 50 mine clearers though, or Top 50 Shiva's, or Top 50 one-liners, Top 50 most annoying, Top 50 hated to die to ... I think I'd be on those lists.
 

Death_Reincarnated

Well-Known Member
Why isnt there a list of 'top 50 most raped by steel in ET' or 'top 50 most gaged by lead in ET'?

That list clearly is defective IMO; even weresc is in there and he hasnt played as long as I have.........
 
Top